Specifications
Scan 100 | |
Reference | 435 000 |
Type of colony counter | Manual |
Lighting technology | White LED / Dark Field |
Lighting system | Adjustable LED intensity |
Counting | Manual (from 0 to 1998 CFU) |
Counting zone | Adjustable sensitivity of touch surface |
Adjustable counting beeps | 4 sound levels |
Counting on Petri dishes | Ø 55, Ø 65, Ø 90 and Ø 150 mm |
Counting on PetriFilmTM | Manual |
Counting on MC-Media PadsTM | Manual |
Counting on Compact DryTM | Manual |
Counting on filtration membranes | Manual |
Colony counter | N |
Counting on pour, surface, Spiral and circle plated Petri dishes | N |
Counting on chromogenic dishes | N |
Stainless steel | N |
Data export | Via USB, LIMS, ExcelTM |
Dimensions (w x d x h) | 24,9 x 31,2 x 17,3 cm |
Net weight | 4.57 kg |
Box (w x d x h) | 50 x 40 x 40 cm |
Gross weight | 7.85 kg |
Voltage – Frequencies | 100-240 V~ 50-60 Hz |
Power | 5 W |
International protection marking | 20 |
Warranty after recording the warranty card | 3 years |
In compliance with | ISO 7218 and FDA BAM (Bacteriological Analytical Manual) |
![]() |
Delivered with: 1 white background plate, 1 Ø 90 mm Petri dish adapter, 1 black marker pen, 1 power cable, 1 USB cable, 1 quick user guide Attention : The magnifying lens is in option (Ref. 435 001) |
Reviews
There are no reviews yet.